Goldman Partners Realty specializes in commercial investment properties in East Tennessee. This includes Knoxville, the Tri-Cities and Chattanooga, and smaller towns in between. Knox County is one of our main counties of focus.
Named by Forbes as one of America’s Most Affordable Cities, Knoxville, Tenn., is a great place to live, work and invest. Home to the University of Tennessee, Knoxville (go Vols!) and part of the Innovation Valley, Knoxville was one of the first cities in the country that the Brookings Institution declared fully recovered from the recession.
With a low cost of living, access to good health care and its proximity to the Great Smoky Mountains National Park, Knoxville is a popular place for students, families and retirees to land.
See why Livability.com ranked Knoxville #2 in its 10 Best Places to Retire
Additional Info
- VisitKnoxville.com
- More Popular Rankings
- Knoxville Facts & Figures
- Property Market Studies
- Major Employers
- Tennessee Promise Scholarships
- Favorite Links
We love living and investing here – and we think you will, too.
Known for: The University of Tennessee
Knox County, TN | 2020 | 2025 |
---|---|---|
Population | 474,550 | 496,965 |
Median Age | 39.2 | -- |
Average Household Income | $81,114 | $89,563 |
Total Housing Units | 214,452 | 224,272 |
Renter Occupied Housing Units & Percentage | 68,028 = 31% | 71,420 = 32% |
Known for: Alcoa Aluminum Manufacturing, McGhee Tyson Airport
Blount County, TN | 2020 | 2025 |
---|---|---|
Population | 135,787 | 142,478 |
Median Age | 44.2 | -- |
Average Household Income | $75,549 | $82,539 |
Total Housing Units | 61,082 | 64,006 |
Renter Occupied Housing Units & Percentage | 12,844= 5% | 113,411 = 5% |
Known For: Great Smoky Mountains National Park, Dollywood, Pigeon Forge retail shopping and tourism.
Sevier County, TN | 2020 | 2025 |
---|---|---|
Population | 95,398 | 98,510 |
Median Age | 43.4 | -- |
Average Household Income | $63,685 | $69,998 |
Total Housing Units | 63,170 | 67,575 |
Renter Occupied Housing Units & Percentage | 10,706 = 5.7% | 10,990 = 6.2% |
Known for: ORNL (Oak Ridge National Labs)
Y-12 National Security Complex
Spallation Neutron Source (SNS) research facility
Anderson County, TN | 2020 | 2025 |
---|---|---|
Population | 77,824 | 79,161 |
Median Age | 44.8 | -- |
Average Household Income | $69,704 | $76,775 |
Total Housing units | 35,951 | 36,497 |
Renter Occupied Housing Units & Percentage | 11,340 = 29.1% | 11,459 = 29.6% |
Known for: Carson-Newman University
Jefferson County, TN | 2020 | 2025 |
---|---|---|
Population | 55,597 | 57,897 |
Median Age | 42.9 | -- |
Average Household Income | $68,040 | $74,616 |
Total Housing Units | 25,535 | 26,534 |
Renter Occupied Housing Units & Percentage | 5,310 = 4.7% | 5,493 = 4.9% |
*Statistics Courtesy of ESRI